JEE Advanced Exam centres are divided into seven zones
IIT Delhi, IIT Guwahati, IIT Bombay, IIT Kharagpur, IIT Roorkee, IIT Kanpur, IIT Madras. The zones are the cities of the exam centres. During the 2024 application process, candidates will be asked to select their preferred zone. The exam is organized by one of the seven zonal IITs on a round-robin rotation pattern.
Eligibility Criteria for Jee Advanced 2024
The JEE Advanced 2024 exam is scheduled to be held on May 26, 2024, conducted by IIT Madras. Those who are eligible will be able to give the exam on the scheduled exam date. To be eligible you must
- Qualify the IIT JEE Main exam
- Be among the top 2,50,000 students
The minimum marks required for admission to IITs are between 31 and 63, depending on the candidate’s category. The subject-specific minimum marks required range from 3 to 6, depending on the categories. The JEE Advanced 2024 will take place on May 26, 2024 and the results will be declared on June 9, 2024. IIT Madras will conduct the JEE Advanced 2024.
The minimum cutoff marks required to qualify for JEE Advanced 2024 are:
- 35% for CRL
- 31.5% for OBC-NCL/EWS
- 17.5% for SC/ST/PwD
The minimum marks required for admission to IITs vary between 31 and 63, depending on the candidate’s category, with subject-specific minimum marks ranging from 3 to 6.
You can also read:
Document Requirements for JEE Advanced Registration 2024
JEE Advanced Exam Centres – Zone Wise
Check the exam centres for JEE Advanced 2024 below:
IIT Bombay
City/ Town | Code |
Goa | |
Panaji | 101 |
Margao/Madgoan | 102 |
Gujarat | |
Ahmedabad | 103 |
Anand | 104 |
Bhavnagar | 105 |
Bhuj | 106 |
Gandhinagar | 107 |
Himatnagar | 108 |
Jamnagar | 109 |
Junagadh | 110 |
Mehsana | 111 |
Rajkot | 112 |
Surat | 113 |
Vadodara | 114 |
Vapi | 115 |
Valsad | 116 |
Karnataka | |
Bagalkot | 117 |
Belagavi (Belgaum) | 118 |
Bellary | 119 |
Bengaluru | 120 |
Davanagere | 121 |
Dharwad-Hubballi (Hubli) | 122 |
Hassan | 123 |
Kalaburagi (Gulbarga) | 124 |
Mangaluru (Mangalore) | 125 |
Mysuru (Mysore) | 126 |
Shivamogga (Shimoga) | 127 |
Tumakuru (Tumkur) | 128 |
Udupi/Manipal | 129 |
Maharashtra | |
Ahmednagar | 130 |
Akola | 131 |
Amravati | 132 |
Aurangabad | 133 |
Bhandara | 134 |
Chandrapur | 135 |
Dhule | 136 |
Jalgaon | 137 |
Kolhapur | 138 |
Latur | 139 |
Mumbai | 140 |
Nagpur | 141 |
Nanded | 142 |
Nashik | 143 |
Navi Mumbai | 144 |
Palghar | 145 |
Pune | 146 |
Bilaspur | 506 |
Raipur | 507 |
Raigad | 147 |
Sangamner | 148 |
Sangli | 149 |
Satara | 150 |
Solapur | 151 |
Thane | 152 |
Vasai | 153 |
Wardha | 154 |
Yavatmal | 155 |
IIT Delhi Zone
Delhi NCR | |
Delhi (East) | 201 |
Delhi (North) | 202 |
Delhi (South) | 203 |
Delhi (West) | 204 |
Faridabad | 205 |
Noida | 206 |
Gurgaon | 207 |
Jammu and Kashmir | |
Jammu | 208 |
Srinagar | 209 |
Ladakh | |
Leh | 210 |
Rajasthan | |
Ajmer | 211 |
Alwar | 212 |
Bhilwara | 213 |
Bikaner | 214 |
Hanumangar | 215 |
Jaipur | 216 |
Jodhpur | 217 |
Kota | 218 |
Sikar | 219 |
Udaipur | 220 |
IIT Guwahati Zone
Arunachal Pradesh | |
Naharlagun | 301 |
Assam | |
Dibrugarh | 302 |
Guwahati | 303 |
Jorhat | 304 |
Silchar | 305 |
Tezpur | 306 |
Bihar | |
Arrah | 307 |
Aurangabad | 308 |
Bhagalpur | 309 |
Darbhanga | 310 |
Gaya | 311 |
Muzaffarpur | 312 |
Patna | 313 |
Purnea | 314 |
Rohtas | 315 |
Manipur | |
Imphal | 316 |
Meghalaya | |
Shillong | 317 |
Mizoram | |
Aizawl | 318 |
Nagaland | |
Kohima | 319 |
Sikkim | |
Gangtok | 320 |
Tripura | |
Agartala | 321 |
West Bengal | |
Siliguri | 322 |
IIT Kanpur Zone
Madhya Pradesh | |
Bhopal | 401 |
Indore | 402 |
Jabalpur | 403 |
Sagar | 404 |
Satna | 405 |
Ujjain | 406 |
Uttar Pradesh | |
Gorakhpur | 407 |
Jhansi | 408 |
Kanpur | 409 |
Lucknow | 410 |
Prayagraj (Allahabad) | 411 |
IIT Bhubaneswar Zone
Andaman and Nicobar Islands | |
Port Blair | 501 |
Andhra Pradesh | |
Srikakulam | 502 |
Visakhapatnam | 503 |
Vizianagaram | 504 |
Chattisgrah | |
Bhilai | 505 |
Bilaspur | 506 |
Raipur | 507 |
Jharkhand | |
Dhanbad | 508 |
Hazaribagh | 509 |
Jamshedpur | 510 |
Ranchi | 511 |
Odisha | |
Balasore | 512 |
Berhampur (Ganjam) | 513 |
Bhubaneswar | 514 |
Cuttack | 515 |
Jeypore | 516 |
Rourkela | 517 |
Sambalpur | 518 |
West Bengal | |
Asansol | 519 |
Baharampur (Murshidabad) | 520 |
Burdwan | 521 |
Durgapur | 522 |
Kalyani (Nadia) | 523 |
Kharagpur | 524 |
Kolkata (North) | 525 |
Kolkata (South) | 526 |
IIT Madras Zone
Andhra Pradesh | |
Amalapuram | 601 |
Ananthapur | 602 |
Bhimavaram | 603 |
Chirala | 604 |
Chittoor | 605 |
Eluru | 606 |
Gudlavalleru | 607 |
Gudur | 608 |
Guntur | 609 |
Kadapa | 610 |
Kakinada | 611 |
Kurnool | 612 |
Markapur | 613 |
Mylavaram | 614 |
Narasaraopet | 615 |
Nellore | 616 |
Ongole | 617 |
Rajahmundry | 618 |
Surampalem | 619 |
Tadepalligudem | 620 |
Tirupathi | 621 |
Vijayawada | 622 |
Kerela | |
Alappuzha | 623 |
Kannur | 624 |
Kasaragod | 625 |
Kochi | 626 |
Kollam | 627 |
Kottayam | 628 |
Kozhikode | 629 |
Malappuram | 630 |
Palakkad | 631 |
Thiruvananthapuram | 632 |
Thrissur | 633 |
Puducherry | |
Puducherry | 634 |
Tamil Nadu | |
Chennai | 635 |
Coimbatore | 636 |
Madurai | 637 |
Salem | 638 |
Thanjavur | 639 |
Tiruchirapalli | 640 |
Tirunelveli | 641 |
Vellore | 642 |
Nagercoil | 643 |
Namakkal | 644 |
Virudhunagar | 645 |
Telangana | |
Adilabad | 646 |
Hyderabad | 647 |
Karimnagar | 648 |
Khammam | 649 |
Kodad | 650 |
Kothagudem | 651 |
Mahabubnagar | 652 |
Nalgonda | 653 |
Nizamabad | 654 |
Sathupally | 655 |
Siddipet | 656 |
Suryapet | 657 |
Warangal | 658 |
IIT Roorkee Zone
Chandigarh | |
Chandigarh | 701 |
Harayana | |
Ambala | 702 |
Hisar | 703 |
Kurukshetra | 704 |
Himachal Pradesh | |
Bilaspur | 705 |
Hamirpur | 706 |
Shimla | 707 |
Mandi | 708 |
Kangra | 709 |
Pathankot | 710 |
Amritsar | 712 |
Bathinda | 713 |
Jalandhar | 714 |
Ludhiana | 715 |
Mohali | 716 |
Patiala | 717 |
Uttarakhand | |
Dehradun | 718 |
Haldwani | 719 |
Roorkee | 720 |
Uttar Pradesh | |
Agra | 721 |
Aligarh | 722 |
Bareilly | 723 |
Ghaziabad | 724 |
Mathura | 725 |
Meerut | 726 |
Moradabad | 727 |
Muzaffarnagar | 728 |
Saharanpur | 729 |
FAQs related Jee Advanced Exam Centres
Q1. What is jee advanced exam date 2024?
The JEE Advanced 2024 exam will be held on Sunday, May 26, 2024.
Q2. How can i check my allotted exam centre for Jee Advanced?
Candidates can check their allotted exam centre for JEE Advanced on their official website. The admit card is only issued to registered candidates.
Q3. Do I change my exam centre?
Although you can’t change your exam centre after you’ve registered for it. But there are some exceptions. The CBSE may allow a candidate to change their exam centre in certain circumstances:
- If their parents are transferring or migrating
- For medical reasons
- For other valid reasons that can be substantiated with proper documentation
- No change can be made within one month of the start of examinations
- If a student wants to change the city centre for the theory exam, they must still appear for the practical exam at their regular school
- If a student needs to change both the theory and practical exam centers, both must be changed to one city
Related Blogs:
JEE Advanced 2024 – Exam date (Out), Syllabus, Exam fee & Tips
Document Requirements for JEE Advanced Registration 2024
Jee Advanced Exam Date 2024 – Find Important Dates and schedule(Active soon)
Popular Blogs:
How to do Jee advanced 2024 Preparation in Next 3 Months ?
CUET 2024: Eligibility, Syllabus, Registration, Exam Dates
JEE Main 2024 Session 2 – Exam Dates (April 2024) and more